Product Details:
Minimum Order Quantity | 10 Piece |
Product Type | Shirts |
Gender | Men |
Fabric | Cotton |
Size | XS |
Color | BLACK |
BRAND | LORDS |
steward restaurant room service cateres traditional indian uniform
best quality stitching & finishing. Big value for money.
fabric : mill made blended suiting
fit : best cut-fit & stitch
color : as show in picture
occasion : work wear.
content : coat and trouser
pattern : as per picture
available
sizes : ( 36 38 40 42 44 46 48) 20% more beyond 44
disclaimer
designs, colors and patterns on the actual product may slightly vary from designs shown in the image. Size are little bigger than sizes prevailing in market. All are comfort or regular fit. We do not make any item tight fit.
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Product Type | Waiter Jackets |
Gender | Men |
Color | AS PER PICTURE |
Size | 36 38 40 42 44 (+Rs 50.00 beyond 44) |
Wash Care | Machine wash |
Fit | Comfort |
CONTENT | WAIST COAT PACK IN BAG |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Product Type | Waiter Jackets |
Usage/Application | hospitality |
Size | All Size |
Gender | Men |
Fabric | Blended |
Color | AS PER PICTURE |
Pattern | AS PER PICTURE |
Brand | LORDS |
CONTENT | WAIST COAT PACK IN BAG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | As Per Picture |
Size | 36 38 40 42 44 20% MORE BEYOND 44 |
Pattern | AS PER PICTURE |
Product Type | Service Uniform & Catering Uniform |
Branded Y N | YES |
CONTENT | SHIRT & BELTED TROUSER IN A BAG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 36 38 40 42 44 46 48 20% MORE BEYOND 44 |
Color | As Per Picture |
Fit | BEST CUT-FIT & STITCH |
Brand | LORDS |
CONTENT | COAT AND TROUSER |
OCCASION | WORK WEAR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 36 38 40 42 44 46 48 20% MORE BEYOND 44 |
Color | As Per Picture |
Fit | BEST CUT-FIT & STITCH |
Brand | LORDS |
Material | Blended |
CONTENT | COAT AND TROUSER |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | As Per Picture |
Fit | BEST CUT-FIT & STITCH |
Brand | LORDS |
CONTENT | COAT AND TROUSER |
AVAILABLE SIZES | 36 38 40 42 44 46 48 20% MORE BEYOND 44 |
PATTERN | AS PER PICTURE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | As Per Picture |
Fit | BEST CUT-FIT & STITCH |
Brand | LORDS |
CONTENT | COAT AND TROUSER |
AVAILABLE SIZES | 36 38 40 42 44 46 48 20% MORE BEYOND 44 |
PATTERN | AS PER PICTURE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | As Per Picture |
Fit | BEST CUT-FIT & STITCH |
Brand | LORDS |
CONTENT | COAT AND TROUSER |
AVAILABLE SIZES | 36 38 40 42 44 46 48 20% MORE BEYOND 44 |
PATTERN | AS PER PICTURE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | As Per Picture |
Fit | BEST CUT-FIT & STITCH |
Brand | LORDS |
CONTENT | COAT AND TROUSER |
AVAILABLE SIZES | 36 38 40 42 44 46 48 20% MORE BEYOND 44 |
PATTERN | AS PER PICTURE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | As Per Picture |
Fit | BEST CUT-FIT & STITCH |
Brand | LORDS |
CONTENT | COAT AND TROUSER |
AVAILABLE SIZES | 36 38 40 42 44 46 48 20% MORE BEYOND 44 |
PATTERN | AS PER PICTURE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | As Per Picture |
Fit | BEST CUT-FIT & STITCH |
Brand | LORDS |
CONTENT | COAT AND TROUSER |
AVAILABLE SIZES | 36 38 40 42 44 46 48 20% MORE BEYOND 44 |
PATTERN | AS PER PICTURE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | As Per Picture |
Fit | BEST CUT-FIT & STITCH |
Brand | LORDS |
CONTENT | COAT AND TROUSER |
AVAILABLE SIZES | 36 38 40 42 44 46 48 20% MORE BEYOND 44 |
PATTERN | AS PER PICTURE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | As Per Picture |
Fit | BEST CUT-FIT & STITCH |
Brand | LORDS |
CONTENT | COAT AND TROUSER |
AVAILABLE SIZES | 36 38 40 42 44 46 48 20% MORE BEYOND 44 |
PATTERN | AS PER PICTURE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | As Per Picture |
Fit | BEST CUT-FIT & STITCH |
Brand | LORDS |
CONTENT | COAT AND TROUSER |
AVAILABLE SIZES | 36 38 40 42 44 46 48 20% MORE BEYOND 44 |
PATTERN | AS PER PICTURE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | As Per Picture |
Fit | BEST CUT-FIT & STITCH |
Brand | LORDS |
CONTENT | COAT AND TROUSER |
AVAILABLE SIZES | 36 38 40 42 44 46 48 20% MORE BEYOND 44 |
PATTERN | AS PER PICTURE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | As Per Picture |
Fit | BEST CUT-FIT & STITCH |
Brand | LORDS |
CONTENT | COAT AND TROUSER |
AVAILABLE SIZES | 36 38 40 42 44 46 48 20% MORE BEYOND 44 |
PATTERN | AS PER PICTURE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | As Per Picture |
Fit | BEST CUT-FIT & STITCH |
Brand | LORDS |
CONTENT | COAT AND TROUSER |
AVAILABLE SIZES | 36 38 40 42 44 46 48 20% MORE BEYOND 44 |
PATTERN | AS PER PICTURE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 36 38 40 42 44 46 48 20% MORE BEYOND 44 |
Color | As Per Picture |
Fit | BEST CUT-FIT & STITCH |
Material | Blended |
CONTENT | SERVICE UNIFORMS IN BAG |
PATTERN | AS PER PICTURE |
STYLE | SERVICE UNIFORMS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Fabric | Cotton |
Size | XS |
Color | RED |
BRAND | LORDS |
steward restaurant room service cateres traditional indian uniform. best quality stitching & finishing. Big value for money.
fabric : mill made blended suiting
fit : best cut-fit & stitch
color : as show in picture
occasion : work wear.
content : coat and trouser
pattern : as per picture
available
sizes : ( 36 38 40 42 44 46 48) 20% more beyond 44
disclaimer
designs, colors and patterns on the actual product may slightly vary from designs shown in the image. Size are little bigger than sizes prevailing in market. All are comfort or regular fit. We do not make any item tight fit.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Color | AS PER PICTURE |
Fabric | Blended |
Occasion | Party |
Size | All Sizes |
Pattern | AS PER PICTURE |
Brand | LORDS |
CONTENT | WAIST COAT PACK IN BAG |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Color | AS PER PICTURE |
Fabric | Blended |
Occasion | Party |
Size | All Sizes |
Pattern | AS PER PICTURE |
Brand | LORDS |
CONTENT | WAIST COAT PACK IN BAG |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Color | AS PER PICTURE |
Fabric | Blended |
Occasion | Party |
Size | All Sizes |
Pattern | AS PER PICTURE |
Brand | LORDS |
CONTENT | WAIST COAT PACK IN BAG |
Additional Information:
4.4/5
Reviewed by 147 Users
Most Relevant Reviews